افزایش هزینه ویزای استرالیا از ۱ جولای ۲۰۲۵
افزایش هزینه ویزای استرالیا از ۱ جولای ۲۰۲۵
هزینه ویزای استرالیا استرالیا در مقایسه با هزینه های ویزاهای دیگر کشور ها همیشه منطقی تر بوده اما با توجه به سیاست های استرالیا هر ساله تغییراتی در هزینه ویزاها داریم.
سرانجام اداره مهاجرت استرالیا (DHA) افزایشهای جدید هزینه ویزای استرالیا را اعلام کرد. این تغییرات از بامداد اول جولای ۲۰۲۵ (۱۲:۰۱ صبح به وقت AEST) به اجرا درمیآیند و تمامی درخواستهای ثبتشده از این زمان به بعد را تحت تأثیر قرار میدهند.
این افزایش هزینه شامل بسیاری از انواع ویزاهای استرالیا میشود؛ از جمله ویزاهای پارتنر (همسر)، ویزاهای مهارتی، ویزاهای اسپانسرشغلی، ویزاهای دانشجویی و دیگر انواع ویزا.
بیشتر این افزایشها حدود ۳ درصد است، هرچند برخی ویزاها مانند ویزای دانشجویی شاهد افزایش بیشتری بودهاند.
در ادامه، خلاصهای ساده و کاربردی از تغییرات جدید هزینه ویزای استرالیا ارائه شده است:
هزینه ویزای استرالیا Iویزاهای پارتنر استرالیا (همسر) (سابکلاسهای 309/100، 300، 820/801)
متقاضی اصلی: ۹,۰۹۵ دلار ← ۹,۳۶۵ دلار
همراه بالای ۱۸ سال: ۴,۵۵۰ دلار ← ۴,۶۸۵ دلار استرالیا
همراه زیر ۱۸ سال: ۲,۲۸۰ دلار ← ۲,۳۴۵ دلار استرالیا
هزینه ویزای استرالیا l ویزاهای مهارتی (سابکلاسهای 189، 190، 491، 494)
متقاضی اصلی: ۴,۷۶۵–۴,۷۷۰ دلار ← ۴,۹۱۰ دلار استرالیا
همراه بالای ۱۸ سال: ۲,۳۸۵ دلار ← ۲,۴۵۵ دلار استرالیا
همراه زیر ۱۸ سال: ۱,۱۹۰–۱,۱۹۵ دلار ← ۱,۲۳۰ دلار استرالیا
هزینه ویزای استرالیا l ویزاهای اسپانسر شغلی (سابکلاسهای 482 و 186)
ویزای Skills In Demand – سابکلاس 482:
متقاضی اصلی: ۳,۱۱۵ دلار ← ۳,۲۱۰ دلار
همراه بالای ۱۸ سال: ۳,۱۱۵ دلار ← ۳,۲۱۰ دلار
همراه زیر ۱۸ سال: ۷۸۰ دلار ← ۸۰۵ دلار
ویزای Employer Nomination Scheme – سابکلاس 186:
متقاضی اصلی: ۴,۷۷۰ دلار ← ۴,۹۱۰ دلار
همراه بالای ۱۸ سال: ۲,۳۸۵ دلار ← ۲,۴۵۵ دلار
همراه زیر ۱۸ سال: ۱,۱۹۰–۱,۱۹۵ دلار ← ۱,۲۳۰ دلار
ویزاهای دانشجویی – سابکلاس 500
متقاضی اصلی: ۱,۶۰۰ دلار ← ۲,۰۰۰ دلار
همراه بالای ۱۸ سال: ۱,۱۹۰ دلار ← ۱,۲۲۵ دلار
همراه زیر ۱۸ سال: ۳۹۰ دلار ← ۴۰۰ دلار
این یکی از بزرگترین افزایشهای سال جاری است — افزایش ۲۵ درصدی برای متقاضیان اصلی.
ویزای فارغالتحصیلان – سابکلاس 485
متقاضی اصلی: ۲,۲۳۵ دلار ← ۲,۳۰۰ دلار
همراه بالای ۱۸ سال: ۱,۱۱۵ دلار ← ۱,۱۵۰ دلار
همراه زیر ۱۸ سال: ۵۶۰ دلار ← ۵۸۰ دلار
هزینه ویزای استرالیا lویزای تعطیلات کاری (WHV)
هزینه درخواست: ۶۵۰ دلار ← ۶۷۰ دلار
ویزای خانوادگی شهروندان نیوزیلند – سابکلاس 461
متقاضی اصلی: ۴۳۰ دلار ← ۴۴۵ دلار
همراه بالای ۱۸ سال: ۲۲۰ دلار ← ۲۲۵ دلار
همراه زیر ۱۸ سال: ۱۰۵ دلار ← ۱۱۰ دلار
هزینه ویزای استرالیا lویزای Bridging نوع B – BVB
هزینه درخواست: ۱۸۵ دلار → ۱۹۰ دلار
افزایشی جزئی اما مهم، بهویژه اگر در زمان انتظار ویزای جدید قصد سفر دارید.
چرا هزینه ویزای استرالیا افزایش یافتهاند؟
دولت استرالیا معمولاً هزینههای ویزا را هر ساله بر اساس شاخصهای تورمی به روزرسانی میکند. این بخشی از سیاستهای مالی سالانه دولت است.
آیا در رابطه با هزینه ویزای استرالیا نیاز به راهنمایی دارید؟
اگر نمیدانید این تغییرات دقیقاً چه تأثیری روی شرایط شما دارند یا به دنبال محاسبه هزینه کامل مسیر مهاجرتیتان هستید، با ما مشاوره بگیرید.
موسسه مهاجرتی متدویزا می تواند تمامی هزینههای پیشرو را شامل هزینههای دولتی، حقالزحمهها، هزینههای احتمالی اضافه و مراحل بعدی پروسه را برایتان مشخص و شفاف کند.
برای بررسی دقیق تر پروستون از تجربه و اطلاعات به روز مشاورین مجرب متدویزا بهره ببرید و با ما در ارتباط باشید.
Australian Work Visa Application Charge
Visa Subclass |
Items |
Amount |
| Subclass 482 – Skills in Demand | Sponsorship Application | $420.00 |
| Nomination Application | $330.00 | |
| Nomination Training Contribution Charge (Skilling Australians Fund levy) | $1,200.00 per year (for turnover less than 10 million); or $1,800.00 per year (for turnover 10 million or more) | |
| Visa Application Charge (primary applicant) | $1,495.00 (for Short-term Stream); or $3,115.00 (for Medium-term Stream) | |
| Visa Application Charge (secondary applicant above 18) | $1,495.00 (for Short-term Stream); or $3,115.00 (for Medium-term Stream) | |
| Visa Application Charge (secondary applicant under 18) | $375.00 (for Short-term Stream); or $780.00 (for Medium-term Stream) | |
| Subsequent Entrant Application Charge (if applicable) | $700.00 (each applicant) | |
| Subclass 407 – Training Visa | Temporary Activity Sponsorship Application | $420.00 |
| Nomination Application Fee | $170.00 | |
| Training Plan provided by VETASSESS (if required) | $880.00 | |
| Visa Application Charge (applicant over 18 years old) | $415.00 | |
| Visa Application Charge (secondary applicant under 18 years old) | $105.00 | |
| Subsequent Temporary Application Charge (if applicable, per applicant) | $700.00 | |
| Subclass 408 – Temporary Activitiy | Temporary Activities Sponsorship | $415.00 |
| Visa Application Charge (outside Australia) | $415.00 | |
| Visa Application Charge (secondary applicant above 18)(outside Australia) | $415.00 | |
| Visa Application Charge (secondary applicant under 18)(outside Australia) | $105.00 | |
| Subclass 403 – Temporary Work | Visa Application Charge (outside Australia) | $365.00 |
| Visa Application Charge (secondary applicant above 18)(outside Australia) | $365.00 | |
| Visa Application Charge (secondary applicant under 18)(outside Australia) | $95.00 |
Employer Nominated Migration Visa Application Charge
Visa Subclass |
Items |
Amount |
| Subclass 186 – Employer Nomination Scheme | Nomination Application | $540.00 |
| Nomination Training Contribution Charge (Skilling Australians Fund levy) | $3,000.00 | |
| Visa Application Charge (primary applicant) | $4,770.00 | |
| Visa Application Charge (primary applicant above 18 without functional English) | $9,800.00 | |
| Visa Application Charge (secondary applicant above 18) | $2,385.00 (each applicant) | |
| 2nd VAC for each secondary applicant above 18 without functional English | $4,890.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,190.00 (each applicant) | |
| Subclass 187 – Regional Sponsor Migration Scheme | Nomination Application | $540.00 |
| Visa Application Charge (primary applicant) | $4,770.00 | |
| 2nd VAC for primary applicant above 18 without functional English | $9,800.00 | |
| Visa Application Charge (secondary applicant above 18) | $2,385.00 (each applicant) | |
| 2nd VAC for each secondary applicant above 18 without functional English | $4,890.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,190.00 (each applicant) | |
| Subclass 491 – Skilled Work Regional (Provisional) | Visa Application Charge (primary applicant) | $4,770.00 |
| Visa Application Charge (secondary applicant above 18) | $2,385.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,190.00 (each applicant) | |
| 2nd VAC for each secondary applicant above 18 without functional English | $4,890.00 (each applicant) | |
| Subclass 494 – Skilled Employer Sponsored Regional (Provisional) | Sponsorship Application | $420.00 |
| Visa Application Charge (primary applicant) | $4,770.00 | |
| Visa Application Charge (secondary applicant above 18) | $2,385.00 (each applicant) | |
| 2nd VAC for each secondary applicant above 18 without functional English | $4,890.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,190.00 (each applicant) | |
| Subclass 191 – Permanent Residence (Skilled Regional) | Visa Application Charge (primary applicant) | $4,765.00 |
| Visa Application Charge (secondary applicant above 18) | $2,380.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,195.00 (each applicant) | |
| Subclass 485 – Skilled (Provisional) | Visa Application Charge (primary applicant) | $1,945.00 |
| Visa Application Charge (secondary applicant above 18) | $975.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $490.00 (each applicant) | |
| Subclass 476 – Skilled (Recognised Graduate) | Visa Application Charge (primary applicant) | $465.00 |
| Non-internet application charge | $80.00 | |
| Visa Application Charge (secondary applicant above 18) | $230.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $115.00 (each applicant) | |
| Subclass 189 – Skilled Independent visa(Points tested stream) | Visa Application Charge (primary applicant) | $4,765.00 |
| Visa Application Charge (secondary applicant above 18) | $2,385.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,195.00 (each applicant) | |
| 2nd VAC for each secondary applicant above 18 without functional English | $4,885.00 (each applicant) | |
| Subclass 190 – Skilled Nominated visa | Visa Application Charge (primary applicant) | $4,770.00 |
| Visa Application Charge (secondary applicant above 18) | $2,385.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,190.00 (each applicant) | |
| 2nd VAC for each secondary applicant above 18 without functional English | $4,885.00 (each applicant) |
Business Innovation and Invest Visa Application Charge
Visa Subclass |
Items |
Amount |
|
| Subclass 188 – Business Innovation and Investment (Provisional) | Investor Stream: | ||
| Visa Application Charge (primary applicant) | $9,710.00 | ||
| Visa Application Charge (secondary applicant over 18) (each applicant) | $4,855.00 | ||
| Visa Application Charge (secondary applicant under 18)(each applicant) | $2,430.00 | ||
| Second Instalment Visa Application Charge (primary applicant without functional English) | $9,795.00 | ||
| Second Instalment Visa Application Charge (secondary applicant above 18 without functional English) | $4,890.00 | ||
| Subclass 888 – Business Innovation and Investment (Permanent) | Visa Application Charge (primary applicant) | $3,400.00 | |
| Visa Application Charge (secondary applicant above 18) | $1,705.00 (each applicant) | ||
| 2nd VAC for each secondary applicant above 18 without functional English | $4,890.00 (each applicant) | ||
| Visa Application Charge (secondary applicant under 18) | $850.00 (each applicant) | ||
| Subclass 132 – Business Talent | Visa Application Charge (primary applicant) | $7,855.00 | |
| 2nd VAC for primary applicant above 18 without functional English) | $9,795.00 | ||
| Visa Application Charge (secondary applicant above 18) | $3,930.00 (each applicant) | ||
| 2nd VAC for each secondary applicant above 18 without functional English | $4,890.00 (each applicant) | ||
| Visa Application Charge (secondary applicant under 18) | $1,960.00 (each applicant) | ||
| Visa Application Charge (secondary applicant above 18)(outside Australia) | $415.00 | ||
| Visa Application Charge (secondary applicant under 18)(outside Australia) | $105.00 | ||
Partner Visa Application Charge
Visa Subclass |
Items |
Amount |
| Subclass 300 – Prospective Marriage visa | Visa Application Charge (primary applicant) | $9,095.00 |
| Visa Application Charge (secondary applicant above 18) | $4,550.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $2,280.00 (each applicant) | |
| Subclass 309/100 – Partner (Provisional and Migrant) visa | Visa Application Charge (primary applicant) | $9,095.00 |
| Visa Application Charge (secondary applicant above 18) | $4,550.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $2,280.00 (each applicant) | |
| Subclass 820/801 – Partner visa | Visa Application Charge (primary applicant) | $9,095.00 |
| Visa Application Charge (secondary applicant above 18) | $4,550.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $2,280.00 (each applicant) | |
| subclass 820/801 – Partner visa application by Prospective Marriage visa (subclass 300) visa holder | Visa Application Charge (primary applicant) | $1,515.00 |
| Visa Application Charge (secondary applicant above 18) | $760.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $380.00 (each applicant) | |
| subclass 820/801 – Partner visa application by a spouse with transitional Extended Eligibility Temporary Visa (EETV) | Visa Application Charge (primary applicant) | $545.00 |
| Visa Application Charge (secondary applicant above 18) | $270.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $140.00 (each applicant) | |
| Subclass 820/801 – Partner visa application by Ceased Prospective Marriage visa | Visa Application Charge (primary applicant) | $1,920.00 |
| Visa Application Charge (secondary applicant above 18) | $960.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $485.00 (each applicant) |
Parent Visa Application Charge
Visa Subclass |
Items |
Amount |
| Subclass 173 – Contributory Parent (Temporary) visa | Visa Application Charge (primary applicant) | $3,300.00 |
| Visa Application Charge (secondary applicant above 18) | $1,650.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $830.00 (each applicant) | |
| 2nd VAC for secondary applicant under 18 (applied during the period that began on 1 July 2013 and ended on 31 August 2013) | $1,825.00 (each applicant) | |
| 2nd VAC for secondary applicant under 18 (applied on or after 1 September 2013) | $2,095.00 (each applicant) | |
| 2nd VAC for any other applicant | $29,130.00 (each applicant) | |
| Subclass 143 – Contributory Parent visa | Visa Application Charge (primary applicant) | $430.00 |
| Visa Application Charge (secondary applicant above 18) | $220.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $105.00 (each applicant) | |
| 2nd VAC | $19,420.00 (each applicant) | |
| an applicant who is the holder of a Contributory Parent (Temporary) visa (subclass 173) at the time of application; or an applicant who has been the holder of a Contributory Parent (Temporary) visa (subclass 173); and is the holder of a substituted subclass 600 visa at the time of application; oran applicant who has held a Contributory Parent (Temporary) visa (subclass 173) at any time in the 28 days immediately before making the application;or an applicant whose application is combined, or sought to be combined, with an application made by that person. | ||
| Subclass 103 – Parent visa | Visa Application Charge (primary applicant) | $5,125.00 |
| Visa Application Charge (secondary applicant above 18) | $2,565.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,285.00 (each applicant) | |
| 2nd VAC | $2,065.00 (each applicant) | |
| Subclass 804 – Aged Parent visa | Visa Application Charge (primary applicant) | $5,125.00 |
| Visa Application Charge (secondary applicant above 18) | $2,565.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,285.00 (each applicant) | |
| 2nd VAC | $2,065.00 (each applicant) | |
| Subclass 884 – Contributory Aged Parent (Temporary) visa | Visa Application Charge (primary applicant) | $4,895.00 |
| Visa Application Charge (secondary applicant above 18) | $2,445.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,225.00 (each applicant) | |
| 2nd VAC for secondary applicant under 18 and is a dependent child of an applicant for a Contributory Aged Parent (Temporary) (Class UU) visa | $2,095.00 (each applicant) | |
| 2nd VAC for any other applicant | $29,130.00 (each applicant) | |
| Subclass 864 – Contributory Aged Parent visa | Visa Application Charge (primary applicant) | $430.00 |
| Visa Application Charge (secondary applicant above 18) | $220.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $105.00 (each applicant) | |
| 2nd VAC | $19,420.00 (each applicant) | |
| This visa is for:an applicant who:is the holder of a Contributory Aged Parent (Temporary) visa (subclass 884) at the time of application; orwhose application is combined, or sought to be combined, with an application made by that person:an applicant who:held a Contributory Aged Parent (Temporary) visa (subclass 884); andis the holder of a substituted subclass 600 visa at the time of application;or whose application is combined, or sought to be combined, with an application made by that person:an applicant who:who has held a Contributory Aged Parent (Temporary) visa (subclass 884) at any time in the 28 days immediately before making the application; orwhose application is combined, or sought to be combined, with an application made by that person. | ||
Child Visa Application Charge
Visa Subclass |
Items |
Amount |
| Subclass 101 – Child visa | Visa Application Charge (primary applicant) | $3,140.00 |
| Visa Application Charge (secondary applicant above 18) | $1,570.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $790.00 (each applicant) | |
| Subclass 445 – Dependent Child visa | Visa Application Charge (primary applicant) | $3,140.00 |
| Visa Application Charge (secondary applicant above 18) | $1,570.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $790.00 (each applicant) | |
| Subclass 102 – Adoption visa | Visa Application Charge (primary applicant) | $3,140.00 |
| Visa Application Charge (secondary applicant above 18) | $1,570.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $790.00 (each applicant) | |
| Subclass 117 – Orphan Relative | Visa Application Charge (primary applicant) | $1,920.00 |
| Visa Application Charge (secondary applicant above 18) | $960.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $485.00 (each applicant) | |
| Subclass 802 – Child visa | Visa Application Charge (primary applicant) | $3,140.00 |
| Visa Application Charge (secondary applicant above 18) | $1,570.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $790.00 (each applicant) | |
| Subclass 837 – Orphan Relative | Visa Application Charge (primary applicant) | $1,920.00 |
| Visa Application Charge (secondary applicant above 18) | $960.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $485.00 (each applicant) |
Other Family Visa Application Charge
Visa Subclass |
Items |
Amount |
| Subclass 835 – Remaining relative visa | Visa Application Charge (primary applicant) | $5,125.00 |
| Visa Application Charge (secondary applicant above 18) | $2,565.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,285.00 (each applicant) | |
| 2nd VAC for each person included on the application | $2,065.00 (each applicant) | |
| Subclass 836 – Carer visa | Visa Application Charge (primary applicant) | $2,115.00 |
| Visa Application Charge (secondary applicant above 18) | $1,060.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $530.00 (each applicant) | |
| 2nd VAC for each person included on the application | $2,065.00 (each applicant) | |
| Subclass 114 – Aged Dependent relative visa | Visa Application Charge (primary applicant) | $5,125.00 |
| Visa Application Charge (secondary applicant above 18) | $2,565.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,285.00 (each applicant) | |
| 2nd VAC for each person included on the application | $2,065.00 (each applicant) | |
| Subclass 115 – Remaining relative visa | Visa Application Charge (primary applicant) | $5,125.00 |
| Visa Application Charge (secondary applicant above 18) | $2,565.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,285.00 (each applicant) | |
| 2nd VAC for each person included on the application | $2,065.00 (each applicant) | |
| Subclass 116 – Carer visa | Visa Application Charge (primary applicant) | $2,115.00 |
| Visa Application Charge (secondary applicant above 18) | $1,060.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $530.00 (each applicant) | |
| 2nd VAC for each person included on the application | $2,065.00 (each applicant) | |
| Subclass 838 – Aged Dependent relative visa | Visa Application Charge (primary applicant) | $5,125.00 |
| Visa Application Charge (secondary applicant above 18) | $2,565.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,285.00 (each applicant) | |
| 2nd VAC for each person included on the application | $2,065.00 (each applicant) | |
| Subclass 461 – New Zealand Citizen Family Relationship (temporary) visa | Visa Application Charge (primary applicant) | $430.00 |
| Visa Application Charge (secondary applicant above 18) | $220.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $105.00 (each applicant) |
Resident Return Visa Application Charge
Visa Subclass |
Items |
Amount |
| Subclass 151 – Former Resident visa | Visa Application Charge (primary applicant) | $4,665.00 |
| Visa Application Charge (secondary applicant above 18) | $2,330.00 (each applicant) | |
| 2nd VAC for each secondary applicant above 18 without functional English | $4,890.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $1,165.00 (each applicant) | |
| Subclass 155/157 – Resident Return visa | Visa Application Charge | $475.00 |
| Non-internet application charge | $80.00 |
Student Visa Application Charge
Visa Subclass |
Items |
Amount |
| Subclass 500 – Student Visa | Visa Application Charge (primary applicant) | $1,600.00 |
| Visa Application Charge (secondary applicant above 18) | $1,190.00 (each applicant) | |
| Visa Application Charge (secondary applicant under 18) | $390.00 (each applicant) | |
| Subsequent temporary application charge | $700.00 | |
| Subclass 590 – Student Guardian | Visa Application Charge (primary applicant) | $1,600.00 |
| Subsequent temporary application charge | $700.00 |
Humanitarian Visa Application Charge
Visa Subclass |
Items |
Amount |
| Subclass 866/785/790 – Protection visa/Temporary Protection visa/Safe Haven Enterprise visa | Base application charge | $45.00 |
