Limited Time SaleUS$14.98 cheaper than the new price!!
| Management number | 217779458 | Release Date | 2026/04/19 | List Price | US$9.99 | Model Number | 217779458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hat was designed to keep your head cool by dumping excess heat through special vents that allow hot air out, but are small enough that the sun's rays aren't an issue. ArmourVent Technology delivers ultimate breathability in a light, stretchy, durable & fast-drying fabric. Iso-Chill sweatband helps disperse body heat, making it feel cool to the touch. Adjustable strap closure. Updated, larger back opening for multiple ways to wear your hair. Raised silicone logo. 100% Polyester.
| UPC | 196885567230 |
|---|---|
| Color | (100) White / / Distant Gray |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Style Name | Iso-chill Armourvent Adjustable Hat |
| Fabric Type | 100% Polyester |
| Item Weight | 2.88 ounces |
| Manufacturer | Under Armour |
| Style Number | 1383445 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 12 x 8 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1383445-100 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form