Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 220932565 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220932565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortlessly pull on these S.C. & CO. comfortable capri pants with a 360º degrees tummy control wraparound design for a flattering fit. The stretch fabric offers a relaxed feel, while the 22" inseam and petal slit provide ease of movement. Perfect for everyday wear, these versatile pants combine style and functionality.
| UPC | 060204045498 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Cropped |
| Brand Name | S.C. & CO. |
| Model Name | Tummy Control Capri Pants |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Modern Capri Pants |
| Unit Count | 1 Count |
| Fabric Type | 76% Rayon, 20% Nylon, 4% Spandex |
| Item Weight | 0.38 Pounds |
| Inseam Length | 22 Inches |
| Material Type | Rayon Blend |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form