Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217250109 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 217250109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 785034350818 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | L & L Supplement |
| Model Name | Pure Silk Retinol Face Cream |
| Scent Name | Unscented |
| Unit Count | 50.0 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 1.69 Ounces |
| Manufacturer | LL Supplement |
| Container Type | Jar |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Cellular Turnover, Fine Lines Reduction, Hydrating, Moisturizing, Skin Renewal |
| Material Features | Elastin, Hyaluronic Acid, Peptides, Retinol, Snail Secretion Filtrate, Vitamins |
| Active Ingredients | Hyaluronic Acid, Retinol, Snail Mucin, hyaluronic_acid, vitamin_c, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Sulfate Free |
| Special Ingredients | Premium Snail Secretion Filtrate (Snail Mucin), 7% Multi-Molecular Hyaluronic Acid, Vitamin A-B-C-E Antioxidant Complex |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Aging |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | For nighttime (PM) use. Press the airless pump to dispense 1-2 pumps. Apply evenly to clean, dry skin on the face and neck before bed |
| Other Special Features of the Product | ["Anti-aging", "Hydrating", "Restorative", "Barrier Support", "Microbiome Friendly", "Dermatologist Tested", "Clinical Science Based", "Holistic Wellness", "Korean Beauty Ingredients", "usa Formulated"] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form