Limited Time SaleUS$150.82 cheaper than the new price!!
| Management number | 216538925 | Release Date | 2026/04/19 | List Price | US$100.54 | Model Number | 216538925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exposed bulb sockets are fixed over black with brushed nickel accent to create an eclectic look perfect for mid century modern or transitional spaces wanting an industrial touch.
| UPC | 847284060265 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Dining Room |
| Brand Name | Livex |
| Brightness | 4000 lumen |
| Efficiency | Energy-efficient |
| Model Name | Livex Lighting 5 Lt Black Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | black |
| Switch Type | Toggle |
| Finish Types | Black |
| Fixture Type | Chandeliers |
| Light Source | Medium Base |
| Manufacturer | Livex Lighting |
| Model Number | 51135-04 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | Chandelier |
| Shade Material | Alloy Steel |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Livex Lighting 5 Lt Black Chandelier |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 25"L x 25"W x 42.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer limited warranty. |
| Global Trade Identification Number | 00847284060265 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form