Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216112823 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216112823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP SmartBuy 255G7 A6-9225 15 8GB/256 PC AMD A6-9225, 15.6 HD AG LED SVA, UMA, Webcam, 8GB DDR4, 256GB SSD, DVD+/-RW, AC+BT, 3C Batt, W10 Pro64, 1yr Wrty U.S. - English localization
| UPC | 193424874965 193424874941 |
|---|---|
| Brand | HP |
| Color | Black |
| Voltage | 120 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 5YK66UT#ABA |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Notebook |
| Item Weight | 3.9 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10.5 Hours |
| CPU Codename | Stoney Ridge |
| CPU L2 Cache | 1 MB |
| Chipset Type | AMD Radeon R4 |
| Display Type | LCD |
| Manufacturer | hp |
| Memory Speed | 2400 MHz |
| Model Number | 5YK66UT |
| Power Device | [INTERNAL BATTERY] |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | AC adapter, battery, DVD drive, webcam |
| Screen Finish | Smooth, glossy |
| Warranty Type | Limited |
| Audio features | [Basic] Audio Features |
| Control Method | Touch |
| Item Type Name | HP 255 G7 15.6" LCD Notebook - AMD (7th Gen) A6-9225 Dual-core (2 Core) 2.60 GHz - 8 GB DDR4 SDRAM - 256 GB SSD - Windows 10 Pro 64-bit (English) - 1366 x 768 - AMD Radeon R4 Graphics DDR4 SDRAM |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | AMD A6 9225 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | 8032 |
| Total PCIe Ports | 5 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Keyboard, Mouse, Storage Device, Printer, Laptop |
| Display Technology | LED |
| Hardware Interface | Solid State Drive |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 2.6 GHz |
| Cellular Technology | 4G |
| Hard Disk Interface | USB 2.0/3.0 |
| Speaker Description | Built-in Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | AMD Radeon R4 |
| Graphics Description | Dedicated, Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | Flexible |
| RAM Memory Installed | 8 GB |
| Warranty Description | Limited Warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | DVD±RW |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 8 GB |
| Number of Ethernet Ports | 5 |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 |
| Hard Disk Rotational Speed | 5400 RPM |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10.5 Hours |
| LithiumBattery Energy Content | 1 Watt Hours |
| Automatic Backup Software Included | Google Drive |
| Global Trade Identification Number | 00193424874941 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form