Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214915563 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214915563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chill Premier Inverter has State-of-the-art Precision Inverter Technology which provides efficient, precise temperature control and Library-Quiet sound levels. The units come with a simplified installation process and include an adaptable design that allows windows to be opened after the unit has been installed. The Chill Premier Inverter units are Energy Star certified and are up to 35% more efficient than other window air conditioners on the market.
| UPC | 724587445749 |
|---|---|
| Color | White |
| Voltage | 115 Volts |
| Wattage | 1600 watts |
| Capacity | 1.25 Tons |
| Brand Name | Friedrich |
| Efficiency | High |
| Model Name | CCV15A10A |
| Start Year | 2019 |
| Filter Type | washable air filter |
| Form Factor | Window or Wall-mounted |
| Item Weight | 16 ounces |
| Refrigerant | R 410A |
| Manufacturer | Friedrich |
| Model Number | CCV15A10A |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | Yes |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Auto Air Sweep, Corrosion Resistant Coils, Library Quiet™ Operation, Money Saver® Mode, QuietMaster® Technology, R-32 Refrigerant, SimpleSill™ Design, Sleep Mode, Soft-Start™ Technology, Variable Comfort Technology, Washable Air Filter |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 26"D x 26"W x 17"H |
| Air Conditioner Application | Window |
| Window Opening Maximum Width | 41 Inches |
| Window Opening Minimum Width | 28 Inches |
| Window Opening Maximum Height | 17 Inches |
| Window Opening Minimum Height | 17 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form