Limited Time SaleUS$17.87 cheaper than the new price!!
| Management number | 216787279 | Release Date | 2026/04/19 | List Price | US$11.92 | Model Number | 216787279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860011740520 860011740582 |
|---|---|
| Color | Watermelon |
| Flavor | Watermelon |
| Item Form | Gummy |
| Brand Name | Day One |
| Model Name | Electrogummies |
| Unit Count | 60 Count |
| Manufacturer | Day One |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Energy Management, Hydration, Recovery, Supports Elextrolyte Balance, pH Balance |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Calcium, Chloride, Magensium, Potassium, Sodium |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | 860011740520 |
| Specific Uses For Product | general health and wellness |
| Total Servings Per Container | 0.07 |
| Global Trade Identification Number | 00860011740520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form