Limited Time SaleUS$17.94 cheaper than the new price!!
| Management number | 216789566 | Release Date | 2026/04/19 | List Price | US$11.96 | Model Number | 216789566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848970012599 |
|---|---|
| Color | Green |
| Flavor | Cranberry |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | ANDREW LESSMAN |
| Model Name | Ultimate Womens Wellness |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.92 ounces |
| Manufacturer | ProCaps Laboratories |
| Container Type | Bottle |
| Item Dimensions | 2.08 x 2.08 x 3.64 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Special Ingredients | Lutein |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 107204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form